| THE 1999 DRUNK MONK Challenge VICTORS | ||||||
| Barley Wine | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 1 | B | Barleywine | Steve | McKenna | UKG |
| 2 | 1 | B | Grizzly | John | Mains | UKG |
| 3 | 1 | B | Barley Wine 2 | Brian | Beyer | Buzz |
| BELGIAN AND FRENCH STYLE ALE | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 2 | A | Sharico Grand Cru | Shane | Coombs | Urban Knaves of Grain |
| 2 | 2 | F | St. Remy's Abbaye Ale | Jeff | Sparrow | CBS |
| 3 | 2 | D | Jooky Sein-orr Belgian Ale | Joe | Formanek | UKG |
| BELGIAN STYLE LAMBIC/FRUIT AND BEGETABLE BEER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 3 | B | Gueuze | Steve | McKenna | UKG |
| 2 | 21 | A | Winter Solstice Brown Ale | Jim | Hodge | CBS |
| 3 | 3 | C | Framboise | John/John/Bill | Aitchison/Rasmussen/Heath | Maltose Falcons |
| MILD AND BROWN ALE | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 4 | D | Brown Nose #2 | Joel | Plutchak | Buzz |
| 2 | 4 | D | Hoppy Brown | Brian | Paszkiet | Buzz |
| 3 | 4 | C | English Bitter 1 | Brian | Beyer | Buzz |
| ENGLISH STYLE PALE ALE | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 5 | B | Dragon's Breath IPA | Michael | Uchima | UKG |
| 2 | 5 | B | Headhunters IPA | Mark | Knoebl | M.A.L.T. |
| 3 | 5 | B | Nectar IPA | Joe | Formanek | UKG |
| AMERICAN STYLE ALE/CALIFORNIA COMMON | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 6 | A | Mark's APA | Mark | Dear | UKG |
| 2 | 24 | A | Illinois Common | Brian | Paszkiet | Buzz |
| 3 | 6 | A | American Pale Ale | Eric | Dallmann | |
| ENGLISH STYLE BITTER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 7 | A | Bitter 1 | Brian | Beyer | Buzz |
| 2 | 7 | B | A2 | Darrel | Proska | UKG |
| 3 | 7 | A | Whimpy | John | Mains | UKG |
| SCOTTISH STYLE/ENGLISH & SCOTTISH STYLE STRONG ALE | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 8 | A | Brad | Reeg | CBS | |
| 2 | 10 | A | Old Spudboy | Mike | Brennan | BOSS |
| 3 | 10 | A | Owd Bolling Brooke Old Ale | Joe | Formanek | UKG |
| PORTER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 9 | B | Tissington | George | Westlund | CBS |
| 2 | 9 | A | Brown Porter | Jay | Kash | UKG |
| 3 | 9 | B | Robust Porter | Eric | Dallmann | |
| SMALL STOUTS | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 11 | A | Owd Finley Stout | Mark | Knoebl | M.A.L.T. |
| 2 | 11 | B | Jooky Rainy Day Extra Stout II | Joe | Formanek | UKG |
| 3 | 11 | C | How Sweet It Is | Mark | Vernon | Racoon River Brewing Assoc. |
| IMPERIAL STOUT | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 11 | E | Dreadnought | Eric | Christensen | Headhunters |
| 2 | 11 | E | Annastasia's Favorite | Stephen | Klump | Ann Arbor Brewers Guild |
| 3 | 11 | E | Imperial Stout | Dan | Schlosser | Beer Barons of Milwaukee |
| BOCK/GERMAN STYLE DARK LAGER/VIENNA/MARZEN/OKTOBERFEST | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 12 | D | John/John/Bill | Aitchison/Rasmussen/Heath | Maltose Falcons | |
| 2 | 12 | A | Bock I | Dan | Schlosser | Beer Barons of Milwaukee |
| 3 | 12 | C | Spudboy Dopplebock | Mike | Brennan | BOSS |
| GERMAN STYLE LIGHT LAGER/CLASSIC PILSENER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 15 | B | John/John/Bill | Aitchison/Rasmussen/Heath | Maltose Falcons | |
| 2 | 15 | C | Last Lager | Jerry/Tom | Sadowski/Sadowski | BOSS |
| 3 | 15 | C | New Year's Popcorn Pilsner | Jim | Hodge | CBS |
| AMERICAN LAGER/GERMAN STYLE KOLSCH | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 18 | A | Mark and Kristine | Kellums | Central Illinos Brewers Assoc. | |
| 2 | 16 | C | Little Cathy's Cream Ale | Joe | Formanek | UKG |
| 3 | 18 | A | KOLSCH I | Gregg | Ferlin | B.O.S.S. |
| GERMAN STYLE BROWN ALE/DUSSELDORF STYLE ALTBIER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 18 | B | Alternate | John | Mains | UKG |
| 2 | 18 | B | Spudboy Alt | Mike | Brennan | BOSS |
| 3 | 18 | B | Alternate Altbier | Philip | Gravel | UKG |
| GERMAN STYLE WHEAT BEER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 19 | B | Vacation Weizen | Jay | Kash | UKG |
| 2 | 19 | D | Weizen Doppelbock | Michael | Uchima | UKG |
| 3 | 19 | C | Possbrauerei Dunkelweizen | Gerald M. (Jr) | Poss | |
| SMOKED/HERB & SPICE/SPECIALTY & EXPERIMENTAL BEER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 20 | A | Batch #3 | Stephen | Klump | Ann Arbor Brewers Guild |
| 2 | 23 | A | Ray | Steinhart | ||
| 3 | 22 | B | Woodruff Porter | Eric | Dallmann | |
| TRADITIONAL MEAD & BRAGGOT | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 25 | A | Malicious Mead | Jerry/Tom | Sadowski/Sadowski | BOSS |
| 2 | 25 | A | University Club Lisle Mead | Joe | Formanek | UKG |
| 3 | 25 | B | Orchard Mead | Steve aka Zemo | Holat | UKG |
| FRUIT & VEGETABLE/HERB & SPICE MEAD | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 26 | A | Rasp Wht Grape Mead | Scott | Clement | Bidal Society of Kenosha |
| 2 | 26 | E | Mine Pyment | Scott | Clement | Bidal Society of Kenosha |
| 3 | 26 | D | Curtis Cyser | Joel | Plutchak | Buzz |
| CIDER | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 28 | C | Sippin Cider | Tony | Gucciarpo | Bidal Society of Kenosha |
| 2 | 28 | B | Plank Road | Darrel | Proska | UKG |
| 3 | 28 | D | Pure Cranapple | Tony | Gucciarpo | Bidal Society of Kenosha |
| BEST OF SHOW | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 2 | A | Sharico Grand Cru | Shane | Coombs | Urban Knaves of Grain |
| 2 | 26 | A | Rasp Wht Grape Mead | Scott | Clement | Bidal Society of Kenosha |
| 3 | 18 | A | Mark and Kristine | Kellums | Central Illinos Brewers Assoc. | |
| MENACE OF THE MONASTERY | ||||||
| Place | Category | Sub. | Name Of Brew | First Name(s) | Last Name(s) | Homebrew Club |
| 1 | 2 | B | Trappist Ale #1 | Michael | Uchima | UKG |
| 2 | 2 | F | St. Remy's Abbaye Ale | Jeff | Sparrow | CBS |
| 3 | 2 | F | Belgian Abbey Ale | Dan | Schlosser | Beer Barons of Milwaukee |
<< Back to Competition Results